sov-niko-a
0x000000000000000000000000000000000000736f762d6e696b6f2d61
Fibre data
132.30 GiB
8,467 blobs
Regular blobs
134.38 GiB
30,766 blobs
Fees paid
29,888.51 TIA
Paying accounts
1
Spent on timed-out uploads
0 TIA
0 timed out
Kept right now
0
first blob
Blobs (8,467)
Fibre blobs in this namespace, newest first.
| Height | Blob | Namespace | Size | Fee | Endorsed | Status | Age |
|---|---|---|---|---|---|---|---|
| 1,194,482 | 0x00ee8b49…35c503 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.1% · 50/82 | Settled | |
| 1,194,480 | 0x008c10e6…050061 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.37% · 51/82 | Settled | |
| 1,194,479 | 0x00fd23d8…f504f2 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.37% · 49/82 | Settled | |
| 1,194,478 | 0x00c98fd2…ca1dc9 | sov-niko-a | 16.00 MiB | 3.53 TIA | 70.07% · 51/82 | Settled | |
| 1,194,477 | 0x003c7530…847efb | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.13% · 52/82 | Settled | |
| 1,194,477 | 0x001de6b7…6edcde | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.87% · 52/82 | Settled | |
| 1,194,475 | 0x00707bd0…864171 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.43% · 52/82 | Settled | |
| 1,194,475 | 0x004b90d8…63ca07 | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.97% · 50/82 | Settled | |
| 1,194,473 | 0x00f94b23…15ea5d | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.64% · 49/82 | Settled | |
| 1,194,472 | 0x00a33242…237975 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.89% · 52/82 | Settled | |
| 1,194,471 | 0x004ddb7e…7ee6a0 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.66% · 44/82 | Settled | |
| 1,194,470 | 0x0051e034…b2432b | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.71% · 52/82 | Settled | |
| 1,194,469 | 0x003d72e5…0e7db6 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.87% · 52/82 | Settled | |
| 1,194,468 | 0x0039ce53…bc88ae | sov-niko-a | 16.00 MiB | 3.53 TIA | 69.65% · 53/82 | Settled | |
| 1,194,467 | 0x009eba94…22f963 | sov-niko-a | 16.00 MiB | 3.53 TIA | 69.62% · 54/82 | Settled | |
| 1,194,466 | 0x0049638b…90869e | sov-niko-a | 16.00 MiB | 3.53 TIA | 76.43% · 56/82 | Settled | |
| 1,194,464 | 0x00a6a917…cd87a5 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.61% · 57/82 | Settled | |
| 1,194,463 | 0x007cec0b…02da65 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.35% · 56/82 | Settled | |
| 1,194,462 | 0x00d43b0b…5345cd | sov-niko-a | 16.00 MiB | 3.53 TIA | 76.93% · 55/82 | Settled | |
| 1,194,461 | 0x0016f248…2b4662 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.61% · 49/82 | Settled | |
| 1,194,460 | 0x000d3ff6…19743d | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.25% · 52/82 | Settled | |
| 1,194,459 | 0x00213204…ecb753 | sov-niko-a | 16.00 MiB | 3.53 TIA | 78.07% · 56/82 | Settled | |
| 1,194,458 | 0x00ce6d9c…9ed422 | sov-niko-a | 16.00 MiB | 3.53 TIA | 77.78% · 56/82 | Settled | |
| 1,194,457 | 0x00741928…be5383 | sov-niko-a | 16.00 MiB | 3.53 TIA | 74.29% · 57/82 | Settled | |
| 1,194,456 | 0x00a27b75…a14abe | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.48% · 59/82 | Settled |
Provider dependencies
Providers this namespace's kept blobs cannot do without.
No blobs are being kept right now.