sov-niko-a
0x000000000000000000000000000000000000736f762d6e696b6f2d61
Fibre data
132.30 GiB
8,467 blobs
Regular blobs
134.38 GiB
30,766 blobs
Fees paid
29,888.51 TIA
Paying accounts
1
Spent on timed-out uploads
0 TIA
0 timed out
Kept right now
0
first blob
Blobs (8,467)
Fibre blobs in this namespace, newest first.
| Height | Blob | Namespace | Size | Fee | Endorsed | Status | Age |
|---|---|---|---|---|---|---|---|
| 1,194,807 | 0x00196009…02d5f2 | sov-niko-a | 16.00 MiB | 3.53 TIA | 78.05% · 56/82 | Settled | |
| 1,194,806 | 0x00dd3539…28e781 | sov-niko-a | 16.00 MiB | 3.53 TIA | 76.59% · 51/82 | Settled | |
| 1,194,805 | 0x009c5499…691661 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.79% · 46/82 | Settled | |
| 1,194,804 | 0x00f67fe9…4cac1e | sov-niko-a | 16.00 MiB | 3.53 TIA | 73.42% · 50/82 | Settled | |
| 1,194,803 | 0x00fe8bed…cded69 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.11% · 51/82 | Settled | |
| 1,194,803 | 0x0055072b…d68d97 | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.22% · 52/82 | Settled | |
| 1,194,801 | 0x00c0a378…278b06 | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.37% · 55/82 | Settled | |
| 1,194,800 | 0x0008ae57…62ebfa | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.1% · 53/82 | Settled | |
| 1,194,799 | 0x00832526…ecb1ef | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.75% · 54/82 | Settled | |
| 1,194,798 | 0x000c3f04…01e4fb | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.83% · 54/82 | Settled | |
| 1,194,797 | 0x008fe642…cfcf95 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.53% · 53/82 | Settled | |
| 1,194,796 | 0x00eace58…c348ed | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.9% · 56/82 | Settled | |
| 1,194,795 | 0x00ad7fbd…d0239f | sov-niko-a | 16.00 MiB | 3.53 TIA | 77.75% · 55/82 | Settled | |
| 1,194,794 | 0x007145f2…8d29e8 | sov-niko-a | 16.00 MiB | 3.53 TIA | 73.98% · 55/82 | Settled | |
| 1,194,792 | 0x00995867…9d5f8b | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.66% · 54/82 | Settled | |
| 1,194,792 | 0x000a533e…2c1566 | sov-niko-a | 16.00 MiB | 3.53 TIA | 76.34% · 53/82 | Settled | |
| 1,194,790 | 0x00f00a22…aa6913 | sov-niko-a | 16.00 MiB | 3.53 TIA | 75.56% · 54/82 | Settled | |
| 1,194,789 | 0x00b14c83…f500dd | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.38% · 50/82 | Settled | |
| 1,194,788 | 0x00c948a4…a8d4d8 | sov-niko-a | 16.00 MiB | 3.53 TIA | 75.45% · 50/82 | Settled | |
| 1,194,787 | 0x0065a57b…2254c0 | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.77% · 55/82 | Settled | |
| 1,194,786 | 0x00b65c0b…5d5ab5 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.99% · 54/82 | Settled | |
| 1,194,785 | 0x0015ddc6…d2122d | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.99% · 54/82 | Settled | |
| 1,194,784 | 0x00f87b66…e384e3 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.24% · 53/82 | Settled | |
| 1,194,783 | 0x0025c94c…808a6e | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.9% · 56/82 | Settled | |
| 1,194,782 | 0x00134c1a…3db2d2 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.72% · 53/82 | Settled |
Provider dependencies
Providers this namespace's kept blobs cannot do without.
No blobs are being kept right now.