sov-niko-a
0x000000000000000000000000000000000000736f762d6e696b6f2d61
Fibre data
132.30 GiB
8,467 blobs
Regular blobs
134.38 GiB
30,766 blobs
Fees paid
29,888.51 TIA
Paying accounts
1
Spent on timed-out uploads
0 TIA
0 timed out
Kept right now
0
first blob
Blobs (8,467)
Fibre blobs in this namespace, newest first.
| Height | Blob | Namespace | Size | Fee | Endorsed | Status | Age |
|---|---|---|---|---|---|---|---|
| 1,198,170 | 0x00c47e8a…fe2a96 | sov-niko-a | 16.00 MiB | 3.53 TIA | 71.02% · 51/82 | Settled | |
| 1,198,169 | 0x00f2cbb5…a97743 | sov-niko-a | 16.00 MiB | 3.53 TIA | 76.7% · 57/82 | Settled | |
| 1,198,168 | 0x003c4b46…c3d613 | sov-niko-a | 16.00 MiB | 3.53 TIA | 77.56% · 59/82 | Settled | |
| 1,198,167 | 0x00a1ac69…d40995 | sov-niko-a | 16.00 MiB | 3.53 TIA | 71.03% · 57/82 | Settled | |
| 1,198,166 | 0x0069dd94…f7aa3d | sov-niko-a | 16.00 MiB | 3.53 TIA | 75.59% · 56/82 | Settled | |
| 1,198,165 | 0x00973b64…d8d5ab | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.2% · 57/82 | Settled | |
| 1,198,164 | 0x000c2c35…b91017 | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.86% · 50/82 | Settled | |
| 1,198,163 | 0x00b2cade…cf4569 | sov-niko-a | 16.00 MiB | 3.53 TIA | 75.05% · 54/82 | Settled | |
| 1,198,162 | 0x00c3683e…cc5a3c | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.81% · 58/82 | Settled | |
| 1,198,161 | 0x00c5900e…a75c9c | sov-niko-a | 16.00 MiB | 3.53 TIA | 77.89% · 61/82 | Settled | |
| 1,198,160 | 0x007cdcfd…bb13aa | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.07% · 59/82 | Settled | |
| 1,198,159 | 0x004c70cb…85a270 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.81% · 58/82 | Settled | |
| 1,198,158 | 0x00133cf6…11e827 | sov-niko-a | 16.00 MiB | 3.53 TIA | 72.12% · 52/82 | Settled | |
| 1,198,156 | 0x003bafb5…6ca065 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.42% · 48/82 | Settled | |
| 1,198,156 | 0x00cd67e6…1d1817 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.87% · 52/82 | Settled | |
| 1,198,154 | 0x00ab8606…436233 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.67% · 52/82 | Settled | |
| 1,198,153 | 0x0065ad26…dae366 | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.26% · 49/82 | Settled | |
| 1,198,152 | 0x0020a1bd…b46be9 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.76% · 53/82 | Settled | |
| 1,198,151 | 0x0044318b…6d24c3 | sov-niko-a | 16.00 MiB | 3.53 TIA | 72.84% · 54/82 | Settled | |
| 1,198,150 | 0x00f4ed6e…1f32f5 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.1% · 58/82 | Settled | |
| 1,198,149 | 0x0033d0d7…1536bd | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.8% · 57/82 | Settled | |
| 1,198,148 | 0x001f2e8c…b1e753 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.64% · 59/82 | Settled | |
| 1,198,147 | 0x004df8e2…dc2c68 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.64% · 58/82 | Settled | |
| 1,198,146 | 0x00d18f27…a9aedd | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.58% · 59/82 | Settled | |
| 1,198,145 | 0x00f61124…05b363 | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.16% · 57/82 | Settled |
Provider dependencies
Providers this namespace's kept blobs cannot do without.
No blobs are being kept right now.