sov-niko-a
0x000000000000000000000000000000000000736f762d6e696b6f2d61
Fibre data
132.30 GiB
8,467 blobs
Regular blobs
134.38 GiB
30,766 blobs
Fees paid
29,888.51 TIA
Paying accounts
1
Spent on timed-out uploads
0 TIA
0 timed out
Kept right now
0
first blob
Blobs (8,467)
Fibre blobs in this namespace, newest first.
| Height | Blob | Namespace | Size | Fee | Endorsed | Status | Age |
|---|---|---|---|---|---|---|---|
| 1,199,065 | 0x008c4c65…e79c1c | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.75% · 49/82 | Settled | |
| 1,199,064 | 0x00fd59c2…e0cc00 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.8% · 57/82 | Settled | |
| 1,199,063 | 0x00fcb198…8d9aa4 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.1% · 58/82 | Settled | |
| 1,199,062 | 0x0015c9fa…9869d8 | sov-niko-a | 16.00 MiB | 3.53 TIA | 75.59% · 54/82 | Settled | |
| 1,199,061 | 0x0026a608…cab9dd | sov-niko-a | 16.00 MiB | 3.53 TIA | 69.8% · 51/82 | Settled | |
| 1,199,060 | 0x0049610c…93cd85 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.44% · 52/82 | Settled | |
| 1,199,059 | 0x00a4d1cb…ca6dfe | sov-niko-a | 16.00 MiB | 3.53 TIA | 72.56% · 52/82 | Settled | |
| 1,199,058 | 0x00b8b49d…2bbe07 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.56% · 52/82 | Settled | |
| 1,199,057 | 0x00f51f85…87a414 | sov-niko-a | 16.00 MiB | 3.53 TIA | 77.83% · 58/82 | Settled | |
| 1,199,057 | 0x00de291f…385dd2 | sov-niko-a | 16.00 MiB | 3.53 TIA | 67.54% · 51/82 | Settled | |
| 1,199,057 | 0x00940342…1ad43e | sov-niko-a | 16.00 MiB | 3.53 TIA | 71.32% · 51/82 | Settled | |
| 1,199,054 | 0x008d904d…027cba | sov-niko-a | 16.00 MiB | 3.53 TIA | 75.05% · 55/82 | Settled | |
| 1,199,053 | 0x00844430…5ff179 | sov-niko-a | 16.00 MiB | 3.53 TIA | 73.16% · 54/82 | Settled | |
| 1,199,052 | 0x0070cce1…8d50c4 | sov-niko-a | 16.00 MiB | 3.53 TIA | 75.29% · 53/82 | Settled | |
| 1,199,050 | 0x0090b833…bf24f4 | sov-niko-a | 16.00 MiB | 3.53 TIA | 71% · 55/82 | Settled | |
| 1,199,049 | 0x009b7a1a…db9eb8 | sov-niko-a | 16.00 MiB | 3.53 TIA | 74.38% · 53/82 | Settled | |
| 1,199,048 | 0x003cd259…f2229b | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.31% · 58/82 | Settled | |
| 1,199,047 | 0x00bff073…39190b | sov-niko-a | 16.00 MiB | 3.53 TIA | 74.35% · 54/82 | Settled | |
| 1,199,046 | 0x00b0b605…e536a6 | sov-niko-a | 16.00 MiB | 3.53 TIA | 75.86% · 55/82 | Settled | |
| 1,199,045 | 0x00b70934…54f0d5 | sov-niko-a | 16.00 MiB | 3.53 TIA | 68.82% · 49/82 | Settled | |
| 1,199,044 | 0x00c15117…a25641 | sov-niko-a | 16.00 MiB | 3.53 TIA | 69.09% · 49/82 | Settled | |
| 1,199,043 | 0x0062a996…f7cc65 | sov-niko-a | 16.00 MiB | 3.53 TIA | 66.75% · 55/82 | Settled | |
| 1,199,042 | 0x00263060…1ee670 | sov-niko-a | 16.00 MiB | 3.53 TIA | 75.02% · 53/82 | Settled | |
| 1,199,041 | 0x00729eba…6e2f99 | sov-niko-a | 16.00 MiB | 3.53 TIA | 76.7% · 55/82 | Settled | |
| 1,199,040 | 0x00c71b07…2f4b57 | sov-niko-a | 16.00 MiB | 3.53 TIA | 76.85% · 57/82 | Settled |
Provider dependencies
Providers this namespace's kept blobs cannot do without.
No blobs are being kept right now.