Fibre blob
0x00473ce00cc830d279cf67a00424d063ed32f3068357bfce534c486c4764e32372
Retrievability
Whether this blob can still be rebuilt from its providers.
No longer keptStorage ended
Shard assignment
Providers that were given rows of this blob.
Survives losing any 60 providers16,384 rows assigned, 4,096 needed 路 88 holders 路 71 signed
| Provider | Rows held | Signed |
|---|---|---|
devops F345F91CD3C36238F550A024800C0A2CD0D7D49C | 1,463 | Yes |
P-OPS Team 40D44552413299A0240F38D8E2988AA5C2664F06 | 771 | No |
Qubelabs 22E44F97764093A92B55D98C4463F4E4B2F742A9 | 737 | No |
NakoTurk 716BD6AFCE4B384584284BFEA7AFAB04B2F285C8 | 704 | No |
ITRocket 924090B949A3A3A43AEE52C4DAE342332C57B684 | 338 | Yes |
Nodes.Guru 7744C8CE6E06E67AB9721696AA752B951C93E9E0 | 338 | Yes |
[NODERS] 06857A87C5E19DA6FAACED62F93A067C552A05F9 | 271 | No |
ContributionDAO 1969DA7C2F56B303F390E3BCE4E2C8D8EAA51FA0 | 271 | No |
StakeUp 7B59FF1D1201C3CCB3AFC22A129C19CCF683DA9A | 271 | No |
Validatus 9079C978817165244C051EFCE5AD163AAA905C6F | 271 | No |
Binary Builders 53232A0422218DC4D59577C3B445F16DEA50FB7D | 237 | No |
kjnodes.com 馃 AB71D1B9F79D6A1D23DF779FBECA6E76CD68852C | 237 | Yes |
Firstset 5DA220E5C05CEB1FE6ACC72B2CB999A61F586B4F | 188 | Yes |
Krews 2F6A0A10CD8FFC4C451B6939FDE23E5BC1010861 | 187 | Yes |
ChainSafe 61C7225D947271EDD34F5F17F309EF77393492AB | 187 | Yes |
01node 93AEC9E429247704D18549EE8555BBDA34768BF5 | 187 | Yes |
F5 Nodes 94D93386E6DD71863DC2D24089CE4CC4C1DAAFDB | 148 | Yes |
DSRV 4520D7FA09B49EA0C0F39E6788E6EB3FD8065690 | 148 | Yes |
B-Harvest EBDB123D12DB5160954EA0A96D36A2C3AD617B5C | 148 | Yes |
Solva (CryptoCrew) 832BE60503327A114555B0D06864068005880C64 | 148 | Yes |
Payment
How this blob was paid for and settled.
Namespace
Payer
celestia1ttvraxl636n0yzypzz064fqtwkjclzdlm0dcd4
Submitter
celestia1ttvraxl636n0yzypzz064fqtwkjclzdlm0dcd4
Upload size
1.25 MiB 路 5 chunks
Fee
0.875000 TIA
Settled at height
1,827,715
Signed by
67.1% 路 71 of 88 validators
Promise hash
0x2bfe8ce74cca893139e6d2d773cb652ad2a30f77de18f59897f11f9a05f8db6b